Trade-In Vehicle Welcome
    On-Site Finance & Insurance Consultants
    Quality Inspection by Licensed Technicians
    Independent Car History Report
    Full Tank of Fuel
    Just Arrived
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L
    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25 3.0L

    2024 Ford Everest Platinum Auto FullTime 4WD DR MY24.50

    Enquire for price.

    0 views
    Click to reveal phone number. Stock no: U39152

    Key information

    2024 Ford Everest EVEREST PLATINUM (4WD) MY25.25
    Kilometres
    41,080kms
    Compliance year
    2024
    Build year
    2024
    Engine
    2993 cc
    Fuel Type
    Diesel
    Transmission
    Automatic
    Stock no
    U39152
    VIN
    MNARXXMAWRRC32468

    Our Comments

    Reserve Online
    Why Buy From Us?
    Protect Your Car
    Car Summary
    All Specifications
    Disclaimer

    Please confirm price, specifications and features with New England Toyota Armidale. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MDL #071585 / MVRL #55580

    2024 Ford Everest Platinum Auto FullTime 4WD DR MY24.50

    Enquire for price.

    0 views
    Click to reveal phone number. Stock no: U39152
    Finance Calculator
    Loan Amount: $30,000
    Loan Term: 6 years
    Loan Interest: 10%
    $128/wk*
    Repayments
    6 Years
    Loan Term
    Apply for Finance

    This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with New England Toyota Armidale. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    New England Toyota Armidale map
    • Mon-Fri: 8:00am-5:30pm
    • Sat: 8:30am-12:00pm
    • Sun: Closed
    4.3 (67 reviews)